Recruiting
Talent Pipeline
5 active roles · 56 candidates in flight
Open Roles
5
Active Candidates
42
Offers Out
5
Avg Time to Hire
28d-3d MoM
Open Roles
| Role | Department | Location | Hiring Mgr | Recruiter | Candidates | Status |
|---|---|---|---|---|---|---|
| Senior Backend Engineer | Engineering | Remote — US | Daniel Park | Sasha Lin | 38 | Open |
| Product Designer II | Design | New York | Elena Rossi | Sasha Lin | 24 | Open |
| HRBP, EMEA | People Ops | London | Morgan Reyes | Priya Patel | 19 | Open |
| Account Executive | Sales | Austin | Marcus Brown | Sasha Lin | 31 | Open |
| Data Analyst | Data | Remote — US | Daniel Park | Priya Patel | 12 | Open |
| DevOps Engineer | Engineering | Berlin | Daniel Park | Sasha Lin | 17 | On Hold |
Candidate Pipeline
Applied
12Screening
14Interview
11Offer
5